Tax Center
Income, capital gains, and other tax information
Throughout the year, mutual funds realize gains and losses from selling securities held in their portfolios. Mutual funds are required to distribute the net realized gains from these sales to shareholders each year. If there are capital gains distributions to be paid, they will be declared to shareholders of record and distributed with the year-end ordinary dividends on the dates noted below. Short-term capital gains distributions are taxed like ordinary income.
As of December 5, 2023, the estimated year-end capital gains distributions for the Madison Funds are as follows:
Funds | Capital Gains Per Share ($) | |
---|---|---|
Short-Term | Long-Term | |
Madison Aggressive Allocation Fund | None | None |
Madison Conservative Allocation Fund | None | None |
Madison Core Bond Fund | None | None |
Madison Covered Call & Equity Income Fund | None | None |
Madison Diversified Income Fund | None | $1.61 – $1.62 |
Madison Dividend Income Fund | None | $0.91 – $0.92 |
Madison High Quality Bond Fund | None | None |
Madison International Stock Fund | None | None |
Madison Investors Fund | $0.17 – $0.18 | $1.93 – $1.94 |
Madison Mid Cap Fund | $0.03 – $0.04 | $0.15 – $0.16 |
Madison Moderate Allocation Fund | None | None |
Madison Small Cap Fund | None | $0.01 – $0.02 |
Madison Sustainable Equity Fund | None | None |
Madison Tax-Free National Fund | None | None |
Madison Tax-Free Virginia Fund | None | None |
Actual amounts are based on gains and losses realized by the Madison Funds through October 31.
When mutual funds earn interest or dividends from securities held in their portfolios, it subtracts fund expenses and passes this “ordinary income” on to shareholders. Shareholders are notified on Form 1099-DIV (mailed in late January) of the actual amounts of any capital gains or ordinary income dividend distributions.
The distribution schedule for year-end ordinary income dividends and capital gains for the Madison Funds is noted below.
Funds (Nasdaq Symbol, Fund #) | Distribution Frequency | Declaration Date | Record Date | Ex/Reinvest/ Payable Date |
Type |
---|---|---|---|---|---|
Core Bond Fund:
|
Monthly | 01/27/2023 | 01/30/2023 | 01/31/2023 | Income |
02/24/2023 | 02/27/2023 | 02/28/2023 | Income | ||
03/29/2023 | 03/30/2023 | 03/31/2023 | Income | ||
04/26/2023 | 04/27/2023 | 04/28/2023 | Income | ||
05/26/2023 | 05/30/2023 | 05/31/2023 | Income | ||
06/28/2023 | 06/29/2023 | 06/30/2023 | Income | ||
07/27/2023 | 07/28/2023 | 07/31/2023 | Income | ||
08/29/2023 | 08/30/2023 | 08/31/2023 | Income | ||
09/27/2023 | 09/28/2023 | 09/29/2023 | Income | ||
10/27/2023 | 10/30/2023 | 10/31/2023 | Income | ||
11/28/2023 | 11/29/2023 | 11/30/2023 | Income | ||
12/19/2023 | 12/20/2023 | 12/21/2023 | Income & Cap Gains | ||
Covered Call & Equity Income Fund:
|
Quarterly | 03/29/2023 | 03/30/2023 | 03/31/2023 | Income |
06/28/2023 | 06/29/2023 | 06/30/2023 | Income | ||
09/27/2023 | 09/28/2023 | 09/29/2023 | Income | ||
12/19/2023 | 12/20/2023 | 12/21/2023 | Income & Cap Gains | ||
Conservative Allocation Fund:
|
Quarterly | 03/29/2023 | 03/30/2023 | 03/31/2023 | Income |
06/28/2023 | 06/29/2023 | 06/30/2023 | Income | ||
09/27/2023 | 09/28/2023 | 09/29/2023 | Income | ||
12/26/2023 | 12/27/2023 | 12/28/2023 | Income & Cap Gains | ||
International Stock Fund:
|
Annual | 12/21/2023 | 12/22/2023 | 12/26/2023 | Income & Cap Gains |
Aggressive Allocation Fund:
|
Annual | 12/26/2023 | 12/27/2023 | 12/28/2023 | Income & Cap Gains |