Tax Center
Income, capital gains, and other tax information
Throughout the year, mutual funds realize gains and losses from selling securities held in their portfolios. Mutual funds are required to distribute the net realized gains from these sales to shareholders each year. If there are distributions to be paid, they will be declared to shareholders of record and distributed with the year-end ordinary dividends on the dates noted below. Short-term capital gains distributions are taxed like ordinary income.
As of September 30, 2024, estimated year-end capital gains distributions are as follows:
Funds | Capital Gains Per Share ($) | |
---|---|---|
Short-Term | Long-Term | |
Madison Aggressive Allocation Fund | None | $0.19 – $0.21 |
Madison Conservative Allocation Fund | None | None |
Madison Core Bond Fund | None | None |
Madison Covered Call & Equity Income Fund | $0.18 – $0.22 | None |
Madison Diversified Income Fund | $0.00 – $0.01 | $0.11 – $0.13 |
Madison Dividend Income Fund | None | $2.50 – $2.52 |
Madison High Quality Bond Fund | None | None |
Madison International Stock Fund | None | None |
Madison Investors Fund | $0.02 – $0.04 | $1.37 – $1.39 |
Madison Mid Cap Fund | $0.00 – $0.01 | $0.78 – $0.80 |
Madison Moderate Allocation Fund | None | $0.08 – $0.10 |
Madison Small Cap Fund | None | $1.02 – $1.04 |
Madison Sustainable Equity Fund | None | None |
Madison Tax-Free National Fund | None | None |
Madison Tax-Free Virginia Fund | None | None |
Distribution rate projections for the Madison Funds will be updated in early December.
Actual amounts are based on gains and losses realized by the Madison Funds through October 31.
When mutual funds earn interest or dividends from securities held in their portfolios, it subtracts fund expenses and passes this “ordinary income” on to shareholders. Shareholders are notified on Form 1099-DIV (mailed in late January) of the actual amounts of any capital gains or ordinary income dividend distributions.
The distribution schedule for year-end ordinary income dividends and capital gains for the Madison Funds is noted below.
Click here to view our printer-friendly version.
Funds (Nasdaq Symbol, Fund #) | Distribution Frequency | Declaration Date | Record Date | Ex/Reinvest/ Payable Date |
Type |
---|---|---|---|---|---|
Core Bond Fund:
|
Monthly | 01/29/2024 | 01/30/2024 | 01/31/2024 | Income |
02/27/2024 | 02/28/2024 | 02/29/2024 | Income | ||
03/26/2024 | 03/27/2024 | 03/28/2024 | Income | ||
04/26/2024 | 04/29/2024 | 04/30/2024 | Income | ||
05/29/2024 | 05/30/2024 | 05/31/2024 | Income | ||
06/26/2024 | 06/27/2024 | 06/28/2024 | Income | ||
07/29/2024 | 07/30/2024 | 07/31/2024 | Income | ||
08/28/2024 | 08/29/2024 | 08/30/2024 | Income | ||
09/26/2024 | 09/27/2024 | 09/30/2024 | Income | ||
10/29/2024 | 10/30/2024 | 10/31/2024 | Income | ||
11/25/2024 | 11/26/2024 | 11/27/2024 | Income | ||
12/23/2024 | 12/24/2024 | 12/26/2024 | Income & Cap Gains | ||
Diversified Income Fund:
|
Monthly | 01/29/2024 | 01/30/2024 | 01/31/2024 | Income |
02/27/2024 | 02/28/2024 | 02/29/2024 | Income | ||
03/26/2024 | 03/27/2024 | 03/28/2024 | Income | ||
04/26/2024 | 04/29/2024 | 04/30/2024 | Income | ||
05/29/2024 | 05/30/2024 | 05/31/2024 | Income | ||
06/26/2024 | 06/27/2024 | 06/28/2024 | Income | ||
07/29/2024 | 07/30/2024 | 07/31/2024 | Income | ||
08/28/2024 | 08/29/2024 | 08/30/2024 | Income | ||
09/26/2024 | 09/27/2024 | 09/30/2024 | Income | ||
10/29/2024 | 10/30/2024 | 10/31/2024 | Income | ||
11/25/2024 | 11/26/2024 | 11/27/2024 | Income | ||
12/26/2024 | 12/27/2024 | 12/30/2024 | Income & Cap Gains | ||
Covered Call & Equity Income Fund:
|
Quarterly | 03/26/2024 | 03/27/2024 | 03/28/2024 | Income |
06/26/2024 | 06/27/2024 | 06/28/2024 | Income | ||
09/26/2024 | 09/27/2024 | 09/30/2024 | Income | ||
12/23/2024 | 12/24/2024 | 12/26/2024 | Income & Cap Gains | ||
Conservative Allocation Fund:
|
Quarterly | 03/26/2024 | 03/37/2024 | 03/28/2024 | Income |
06/26/2024 | 06/27/2023 | 06/28/2024 | Income | ||
09/26/2024 | 09/27/2024 | 09/30/2024 | Income | ||
12/26/2024 | 12/27/2024 | 12/30/2024 | Income & Cap Gains | ||
International Stock Fund:
|
Annual | 12/24/2024 | 12/26/2024 | 12/27/2024 | Income & Cap Gains |
Aggressive Allocation Fund:
|
Annual | 12/26/2024 | 12/26/2024 | 12/27/2024 | Income & Cap Gains |
The distribution schedule for year-end ordinary income dividends and capital gains for the Madison ETFs is noted below.
Click here to view our printer-friendly version.
Funds | Distribution Frequency | Declaration Date | Ex-Date | Record Date | Payable Date | Payable Date |
---|---|---|---|---|---|---|
|
Monthly | 01/25/2024 | 01/26/2024 | 01/29/2024 | 01/31/2024 | Income |
02/23/2024 | 02/26/2024 | 02/27/2024 | 02/29/2024 | Income | ||
03/25/2024 | 03/26/2024 | 03/27/2024 | 03/29/2024 | Income | ||
04/24/2024 | 04/25/2024 | 04/26/2024 | 4/30/2024 | Income | ||
05/24/2024 | 05/29/2024 | 05/29/2024 | 05/31/2024 | Income | ||
06/25/2024 | 06/26/2024 | 06/26/2024 | 06/28/2024 | Income | ||
07/25/2024 | 07/26/2024 | 07/26/2024 | 07/30/2024 | Income | ||
08/26/2024 | 08/27/2024 | 08/27/2024 | 08/29/2024 | Income | ||
09/25/2024 | 09/26/2024 | 09/26/2024 | 09/30/2024 | Income | ||
10/25/2024 | 10/28/2024 | 10/28/2024 | 10/30/2024 | Income | ||
11/25/2024 | 11/26/2024 | 11/26/2024 | 11/29/2024 | Income | ||
12/24/2024 | 12/26/2024 | 12/26/2024 | 12/27/2024 | Income & Cap Gains | ||
|
Quarterly | 03/25/2024 | 03/26/2024 | 03/27/2024 | 03/29/2024 | Income |
06/25/2024 | 06/26/2024 | 06/26/2024 | 06/28/2024 | Income | ||
09/25/2024 | 09/26/2024 | 09/26/2024 | 09/30/2024 | Income | ||
12/24/2024 | 12/26/2024 | 12/26/2024 | 12/27/2024 | Income & Cap Gains |